1. Personal Information
Name |
Dr. K.Vasu Babu |
Designation |
Professor |
Qualification |
M.Tech., Ph.D |
Department |
E.C.E |
|
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Phone Number |
9848577198 |
Google Scholar |
https://scholar.google.co.in/citations?user=t8qOYxUAAAAJ&hl=en |
2. Academic Information
Name of the Degree |
Name of the College |
Name of the University |
Year of Passing |
Specialization |
Ph.D | University College of Engineering | S.V. University, Tirupati | 2020 | MIMO Antennas |
M.Tech | Gudlavalleru Engineering College, Gudlavalleru | JNTUK, Kakinada | 2010 | DECS |
B.Tech | SACET, Chirala | JNTUH, Hyderabad | 2006 | E.C.E |
3. Experience (Teaching/Industry/R&D)
SNO |
Period |
Designation |
Name of Organization |
Experience |
|
From |
To |
||||
1 | 2022 | Till date | Professor | VVIT, Nambur | -- |
2 | 2018 | 2022 | Assoc.Professor | VVIT, Nambur | 04 |
3 | 2011 | 2018 | Asst.Professor | VVIT, Nambur | 07 |
4 | 2006 | 2011 | Asst.Professor | SACET, Chirala | 03 |
4. Patents
S.No. | Patent Title | Name of Applicants | Patent Number | Country | Status |
1 | A Multiple-Input-Multiple-Output (MIMO) Ultra-Wide-Band (UWB) MIMO Antenna | Dr. K. Vasu Babu et.al. | 202141007311 | India | Published |
5. Publications
International Journals
SNO |
Title |
Year |
Name of Journal |
Issue No |
Vol No |
Page No |
ISSN NO |
1 | Broadband sub-6 GHz flower-shaped MIMO antenna with high isolation using theory of characteristic mode analysis (TCMA) for 5G NR bands and WLAN applications |
2023 | SCI, Wiley International Journal of Communication Systems |
||||
2 | Design and analysis of Nonagonal patch Unite with Rectangular Shaped 4-Element UWB-MIMO Antenna for Portable Wireless Device Applications | 2023 | SCI, SPRINGER Analog Integrated Circuits and Signal Processing |
||||
3 | Design and fabrication of flexible and frequency reconfigurable antenna loaded with copper, distilled water and seawater metamaterial superstrate for IoT applications | 2022 | SCI, Wiley, RF and Microwave Computer Aided ngineering | 1-19 | 10964290 | ||
4 | Design and development of miniaturized MIMO antenna using parasitic elements and Machine learning (ML) technique for lower sub 6 GHz 5G applications | 2022 | SCI, AEU, ELSEVIER Int. Journal of Electronics & Communication |
153 | 1-13 | 154281 | |
5 | Compact dual-band design and analysis of half-circular U-shape MIMO radiator for wireless applications | 2022 | SCI, SPRINGER Microsystem Technologies |
1-14 | 0946-7076 | ||
6 | Development of Metamaterial Inspired Non-Uniform Circular Array Superstate Antenna Using Characteristic Mode Analysis | 2022 | SCI, Electronics | 16 | 11 | 1-17 | 2079-9292 |
7 | Design and optimization of micro-sized wideband fractal MIMO antenna based on characteristic analysis of graphene for terahertz applications | 2022 | SCI, SPRINGER Optical and Quantum Electronics |
5 | 54 | 1-20 | 03068919 |
8 | A Micro-Scaled Graphene based Tree-Shaped Wideband Printed MIMO Antenna for Terahertz Applications | 2022 | SCI, SPRINGER Journal of Computational Electronics |
10 | 80 | 1-24 | 1572-8137 |
9 | Compact Dual-bnad Printed MIMO Antenna with Very Low Mutual coupling for WLAN, Wi-MAX, Sub-6GHz 5G and X-bnad Satellite Communications Applications | 2021 | SCI, Progress in Electromagnetic Research | 35 | 117 | 99-114 | 1937-8718 |
10 | Design of UWB MIMO Antenna to Reduce the Mutual Coupling Using Defected Ground Structure | 2021 | SCI, SPRINGER Wireless Personal Communications |
05 | 116 | 1-19 | 0929-6212 |
11 | A Compact Printed UWB MIMO antenna with electronicallly Reconfigurable WLAN band notched characteristics | 2021 | SCI, Journal of Circuits, Systems and Computers | 05 | 30 | 1-16 | 1793-6454 |
12 | An octagonal star shaped flexible UWB antenna with band notched characteristics for WLAN applications | 2020 |
SCI, IOP Publishing
Journal of Instrumentation
|
02 | 15 | 1-14 | 1434-8411 |
13 | Design and performance analysis of tri-band wang shape MIMO Antenna | 2020 |
SPRINGER, |
12 | 35 | 42-53 | 0973 – 5658 |
14 | Design of inverted L-shape & ohm symbol inserted MIMO antenna to reduce the mutual coupling | 2019 | SCI, AEU, ELSEVIER Int. Journal of Electronics & Communication |
20 | 105 | 42-53 | 1434-8411 |
15 | Design of MIMO Antenna to interference inherent for ultra-wide band systems using defected ground structure | 2019 |
SCI, Wiley
Micowave & Optical Technology Letters
|
10 | 62 | 1-11 | 1937-8718 |
16 | Analysis of Multi-Band Circle MIMO Antenna Design for C-Band Applications | 2019 | SCI, Progress in Electromagnetic Research | 15 | 91 | 185-196 | 1937-8718 |
17 | Design of Wang shape neutralization line antenna to reduce the mutual coupling in MIMO antennas | 2019 | SCI, SPRINGER Analog integrated ckts & Signal Processing |
21 | 98 | 1-10 | 0925-1030 |
18 | Design & analysis of wide-band MIMO antenna to reduce the Mutual Coupling | 2019 |
SCI, IOP Publishing
Journal of Instrumentation
|
5 | 10 | 1-18 | 1748-0221 |
19 | Design and analysis of multi-band circle shape MIMO antenna using defected ground structure to reduce mutual coupling | 2019 | SCOPUS, Inderscience Int. Journal of Ultra wide band & communication systems |
3 | 4 | 1-9 | 1758-7298 |
20 | Design of multi-band minkowski MIMO antenna to reduce the mutual coupling | 2018 |
ELSEVIER
JKSUES
|
12 | 35 | 1-7 | 3213-3219 |
21 | Tri-band MIMO Antenna for WLAN, WiMAX and Defence System & Radio Astronomy Applications | 2018 | SCOPUS, Advanced Electromagnetics | 2 | 7 | 256-264 | 2119-0275 |
22 |
A Dual-band Minkowski Shaped MIMO Antenna to reduce the mutual coupling |
2018 | SCOPUS, Optical and wireless Technologies | 5 | 32 | 756-765 | |
23 | Improved Return Loss and Reduction of Mutual Coupling of Microstrip MIMO Antenna for C-Band Applications | 2017 | IJEET | 2 | 6 | 1-10 | 2319-2518 |
24 | Design of circular shape MIMO antenna for WLAN & WiMAX Applications | 2017 | IJAIR | 5 | 6 | 25-32 | 2278- 7844 |
25 | Design and performance analysis Multiband MIMO antenna for Wireless Applications | 2017 | IJAWP | 4 | 8 | 75-86 | 4357-5692 |
26 | Design optimization of Microstrip Antenna with EBG and DGS using the Genetic Algorithm to reduce the Mutual Coupling | 2016 | Journal of Microwave Engineering & Technology | 1 | 3 | 11-30 | 2349-9001(online) |
National Journals
SNO |
Title |
Year |
Name of Journal |
Issue No |
Vol No |
Page No |
ISSN NO |
International Conferences
SNO |
Title |
Year |
Name of Proceedings |
Name of Institution Organized |
Page No |
ISSN NO |
1 | Design and analysis of fractal type MIMO radaitor for the applications of sub 6-GHz 5G systems | 2022 | SPRINGER, LNEE SERIES | Micro-2021 | ||
2 | Design and simulation of dual-band MIMO Antenna for Radar and sub 6-GHz 5G Applications | 2020 | SPRINGER, LNEE SERIES | VICFCNT-2020 | ||
3 | A compact Penta band Printed Monopole Antenna for Multiple Wireless Communications | 2020 | SPRINGER, LNEE SERIES | VICFCNT-2020 | ||
4 | Design of nine shape MIMO Antenna using parasitic elements to reduce mutual coupling | 2020 | SPRINGER, LNEE SERIES | OWT-2019 | ||
5 | Design of annular ring MIMO antenna using Defected Ground Structure | 2019 | IEEE EXPLORER | IMICPW-2019 | ||
6 | Design and Isolation reduction of circle inserted MIMO Antenna | 2019 | IEEE EXPLORER | ICSCANP-2019 | ||
7 | Design of Half-ring MIMO antenna to reduce the mutual coupling | 2019 | SPRINGER, LNEE SERIES | AISGC-2019 | ||
8 | Disperssion Characterization of a UWB Vivaldi Antenna in Time and Frequency Domain | 2018 | IEEE EXPLORER | InCAP-2018 | ||
9 | Design & analysis of MIMO antenna to reduce mutual coupling | 2018 | IEEE EXPLORER | IIWE-2018 | 256-262 | |
10 | Design of Rectangular MIMO Antenna for Bluetooth and WLAN Applications to Reduce the Mutual Coupling | 2018 | SPRINGER, LNEE SERIES | ICMEET-2K18 | 1-8 | |
11 | Design of Dual-Band MIMO Antenna for LTE 2500, Wimax, and C-Band Applications to Reduce theDesign of Dual-Band MIMO Antenna for LTE 2500, Wimax, and C-Band Applications to Reduce theMutual Coupling | 2018 | SPRINGER, LNEE SERIES | ICoEVCI-2O18 | 1-8 | |
12 | Reduction of Mutual coupling by desegregated with EBG Structure for Microstrip Antenna Array Radar Applications | 2016 | IEEE Explorer | Centurion Univesity, Odisha | 381-384 | |
13 | Reduction of Mutual Coupling in Microstrip MIMO Antennas using Parasitic Elements | 2015 | EMI/EMC Society | Andhra University | 256-260 |
National Conferences
SNO |
Title |
Year |
Name of Proceedings |
Name of Institution Organized |
Page No |
ISSN NO |
5. Membership in Professional Bodies
SNO |
Name of Professional Society |
Membership No |
Membership Info (Life/Fellow/Ordinary) |
1 | IAENG | 159267 | Life |
6. Training/Conferences/Seminars/Summer School/Winter School attended
SNO |
Year |
Title |
Conducted At |
Other Information |
1 | 2021 | One week AICTE Sponsored STTP on AI-MIMO Millimeter (mm) wave and Massive MIMO Application for 5G wireless Networks using AI |
GRIET, Hyderabd |
25 th January - 01 February |
2 | 2020 | One week STTP on Electromagnetics, Microwaves, RF & Antenna Design using Ansys HFSS | SVECW, Bhimavaram | 21st sep-26 sep |
3 | 2020 | One week STTP on Trends and challenges in Design and Implementation of Reconfigurable Antenna for increased Spectrum access in CRA | VRSEC, Vijayawada | 14 th sep- 19 th sep |
4 | 2020 | One Week STTP on Antenna and Modern Wireless Systems | VVIT, Purnea, Bihar | 03 Aug-07 th Aug |
5 | 2020 | One week STTP on Antenna Design and analysis using mathematical solvers | AITAM, Tekkali, AP | 27 July- 10 th August |
6 | 2018 | QIP short term course on Efficient and Low-Loss Antenna Configurations | IIT Kharagpur, India | 21st May- 08 June |
7 | 2016 | Advanced Antenna Design | SRM University, Chennai | |
8 | 2016 | Nanofabrication | IIT Bombay | |
9 | 2016 | Quality improvement programme on instructional Design and delivery system | NITTTR, Chennai, India | |
10 | 2015 | Advances in signal & Image Processing(NW-ASIP | JNTUK, Kakinada, India | |
11 | 2014 | Advances in signal Processing(NWASP) | Andhra University, Visakhapatnam, India | |
12 | 2012 | Recent trends in Digital Signal Processing | QIS College of Engineering, Ongole, India | |
13 | 2010 | Workshop on MatLab Programming | SACET, Chirala, India |
7. Training/Conferences/Seminar/Summer School/Winter School Conducted
SNO |
Year |
Title |
Duration |
Sponsoring Agencies |