1. Personal Information
Name |
Rathna Kumar Vakkalagadda |
Designation |
Assistant Professor |
Qualification |
M.Tech (Civil) |
Department |
Civil |
|
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Phone Number |
9990168298 |
Google Scholar Link | https://scholar.google.com/citations?user=a0kNmW8AAAAJ&hl=en |
2. Academic Information
Name of the Degree | Name of the College | Name of the University | Year of Passing | Specialization |
M.Tech | Indian Institute of Technology Roorkee | Indian Institute of Technology Roorkee | 2004 | Civil Engineering - Hydraulics |
B.Tech | R.V.R. & J. C College of Engineering |
Acharya Nagarjuna University (Formerly Nagarjuna University) |
2002 | Civil Engineering |
3. Experience (Teaching/Industry/R&D)
SNO |
Period |
Designation |
Name of Organization |
Experience |
|
From |
To |
||||
1 | June 2015 | June 2017 | Manager - Civil | CESC Projects Ltd (RPSG Group) | Industry |
2 | July 2013 | June 2015 | Assistant Principal Engineer - Hydro Civil | AF Consult (I) Pvt Ltd | Industry |
3 | April 2011 | June 2013 | Manager -Civil | GVK Technical Consultancy Services Pvt Ltd | Industry |
4 | July 2008 | March 2011 | Sr.Engineer | Hydro Tasmania Consulting (I) Pvt Ltd | Industry |
5 | January 2008 | July 2008 | Engineer - Hydraulics | SMEC (I) Pvt Ltd | Industry |
6 | May 2007 | January 2008 | Sr.Engineer (Civil) | Srinivas Constructions Ltd, Hyderabad | Industry |
7 | April 2006 | May 2007 | Sr.Engineer (Civil) | EDRC (Hydel & Nuclear), ECC Division, L & T Ltd | Industry |
8 | August 2004 | April 2006 | Engineer - Civil | NTPC Ltd | Industry |
4. Publications
International Journals
SNO |
Title |
Year |
Name of Journal |
Issue No |
Vol No |
Page No |
ISSN NO |
1 | New model of variogram of groundwater hydraulic heads | 2009 | ASCE, J. of Hydrologic Engineering | 08 | 14 | 872-875 | ISSN (print): 1084-0699 |
National Journals
SNO |
Title |
Year |
Name of Journal |
Issue No |
Vol No |
Page No |
ISSN NO |
International Conferences
SNO |
Title |
Year |
Name of Proceedings |
Name of Institution Organized |
Page No |
ISSN NO |
National Conferences
SNO |
Title |
Year |
Name of Proceedings |
Name of Institution Organized |
Page No |
ISSN NO |
5. Membership in Professional Bodies
SNO |
Name of Professional Society |
Membership No |
Membership Info (Life/Fellow/Ordinary) |
1 | Indian Water Resources Society |
LM - 2005-6695 |
Life Time membership |
2 | Indian Society for Hydraulics | LM - 729 | Life Time membership |
3 | Indian Geotechnical Society | LM-4344 | Life Time membership |
6. Training/Conferences/Seminars/Summer School/Winter School attended
Year |
Title |
Conducted/Organized |
Other Information |
2021 | E- Course on "Hydro-Meteorological and Climate Data Analysis: Basic and Advanced Techniques (HYMCBAT 2021) | National Institutue of Hydrology, Roorkee, Uttarakhand | March 01-05 |
2020 | Online Eight Week Course on "The Joy of Computing using Python" - [01 FDP ] | Course authorised by IIT Ropar, offered through NPTEL | Sep-Dec |
2020 | Online Eight Week Course on "Remote Sensing & GIS" - [01 FDP ] | Course authorised by IIT Guwahati, offered through NPTEL | Sep-Dec |
2020 | Online Twelve Week Course on "Deep Learning" - [1.5 FDP ] | Course authorised by IIT Kharagpur, offered through NPTEL | Sep-Dec |
2020 | One Week Online Short Term Training Program (STTP) on "Machine Learning and IoT Technologies for Environmental Issues Phase II" | Organized by Department of Computer Science and Engineering, Prasad V.Potluri Siddhartha Institute of Technology, Vijayawada | 26th - 31st November |
2020 | One Week online Short Term Program on "Integral Transforms and Their Applications (ITTA - 2020) | Organized by Department of Basic Science, Shri Vishnu Engineering College for Women(A), Bhimavaram, Andhra Pradesh | 16th - 21st November |
2020 | One Week online STTP on "Capacity Building and Training on Geospatial Technologies (Phase - II: Land and Water Management Studies - an International Perspective" | Organized by Geospatial Information Centre (GIC), Department of Civil Engineering, S.R.K.R.Engineering College, Bhimavaram, Andhra Pradesh | 9th-13th November |
2020 | 5 Day Online Short-Term Course on Machine Learning and its Applications to Civil Engineering (MLACE 2020) | Organized by Department of Civil Engineering and Sponsored by TEQIP-3, National Institute of Technology Srinagar | 2nd - 6th November |
2020 | One Week online STTP on "Capacity Building and Training on Geospatial Technologies (Phase - I: Water Resources" | Organized by Geospatial Information Centre (GIC), Department of Civil Engineering, S.R.K.R.Engineering College, Bhimavaram, Andhra Pradesh | 26th - 31st October |
2020 | 5 Day Online Faculty Development Programme on "Applications of Remote Sensing & GIS in Water Resources" | Organized by the Department of Civil Engineering, National Instittute of Technology Andhra Pradesh | 19th - 23rd October |
2020 | One Week Online Short Term Training Program (STTP) on "Machine Learning and IoT Technologies for Environmental Issues Phase I" | Organized by Department of Computer Science and Engineering, Prasad V.Potluri Siddhartha Institute of Technology, Vijayawada | 21st - 26th September |
2020 | 21 days Online "GIS Training Program using QGIS" | Conducted by the Department of Geography, School of Earth Sciences, Central University of Karnataka jointly with State of Urban Development, Karnataka, India | 7th - 27th September |
2020 | 5 Day national Faculty Development Program webinar on "Hydrological Modelling Using RS & GIS with Special Reference to Climate Chnage" | Organized by Department of Civil Engineering, AU College of Engineering | 7th - 11th September |
2020 | 5 Day Online Faculty Development Programme on "Recent Modelling Approaches in Water Resources Engineering (RMAWRE-2020)" | Organised by Department of Civil Engineering, University College of Enginnering (A), Osmania University | 17th - 21st August |
2020 | Five day International webinar on "Climate Change Impact on Water Resources Management and Environment" | Conducted by Department of Civil Engineering, Andhra University sponsored by TEQIP-III in collaboration with Scince City of Andhra Pradesh | 15th - 19th July |
2020 | 60 Contact Hours "Online Faculty Development Program on AI and Deep Learning" | Conducted by M/s 360 DigiTMG, Under Andhra Pradesh State Skill Development & Training Govt.of Andhra Pradesh | 1st - 28th July |
2020 | 32 sessions Online course on "Remote Sensing & GIS Technology and Applications for University Teachers & Government Officials" | Conducted by Indian Institute of Remote Sensing (IIRS), ISRO Dehradun | 13th June - 1st July |
2020 | One Week Online Faculty Development Program on "Remote Sensing and GIS Applications in Civil Engineering" | Organized by Civil Engineering Department, K L Deemed to University | 8th - 13th June |
2020 | Online Non-Credit Six Week course on "Climate Change and Water in Mountain Regions:A Global Concern" | Course authorised by University of Geneva, offered through Coursera | Completed on 23rd May |
2020 | Online Eight Week Course on "Introduction to Soft Computing" | Course authorised by IIT Kharagpur, offered through NPTEL | January-March (Covid Impacted Semester) |
2020 | Online Eight Week Course on "Matlab Programming for Numerical Computation" | Course authorised by IIT Madras, offered through NPTEL | January-March (Covid Impacted Semester) |
2020 | Online Twelve Week Course on "Qualitative Research Method and Research Writing" | Course authorised by IIT Kharagpur, offered through NPTEL | January-March (Covid Impacted Semester) |
2019 | Six - Day Faculty Development Programme on "Soft Computing Techniques and Applications" | Organized by Vignan's Nirula Institute of Technology and Science for Women, Guntur in association with E & ICT Academy, National Institute of Technology, Warangal (Sponsored by Ministry of Electronics and Information Technology (MeitY), GoI | 13th - 18th May |
2019 | Course on “Crop Water Use Estimation in 21st Century with Advances in Geospatial Technologies” | Organized by JNTUH College of Engineering, Jawaharlal Nehru Technology University Hyderabad, Kukatpally, Hyderabad under MHRD Scheme on Global Initiative of Academic Networks (GIAN) | 22nd April - 3rd May |
2019 | Online Four Week Course on "Introduction to Remote Sensing" | Course authorised by IIT Roorkee, offered through NPTEL | January -February |
2018 | Two Day National SeminarTwo Day National SeminaronNBC 2016 and Indian Standards:Innovations and Case Studies in Geotechnical Engineering | Jointly Organized by Bureau of Indian Standards (BIS), Indian Geotechnical Society – Guntur Chapter and R.V.R. & J.C. College of Engineering, Guntur | 06th & 07th July |
2016 |
Training Course on "Geo-technical Instrumentation for Hydroelectric Projects" |
Central Soil and Materials Research Station, Ministry of Water Resources, Government of India | 18th -19th Feb |
2015 | Seminar on "Hydro Power Development - Issues and Challenges" | Indian National Hydropower Association @ CBIP N Delhi | 6th August |
2014 | Seminar on Global Critical R & D Gaps in Hydro Sector and Way Forward | Satluj Jal Vidyut Nigam Limited | 1st March |
2005 | Material Testing and Evaluation of Earth and Rock fill Dams | Central Water Commission & Central Soil and Materials Research Station, Ministry of Water Resources, Government of India | Aug29th to Sep 02nd |
2005 | Application of Rock Mechanics in Surface and Underground Excavations | National Institute of Rock Mechanics | 22nd to 26th August |
2004 | Quality of Concrete for Hydro Projects | National Council for Cement and Building Materials | 22nd to26th November |
7. Training/Conferences/Seminar/Summer School/Winter School Conducted
SNO |
Year |
Title |
Duration |
Sponsoring Agencies |