1. Personal Information
Name |
Your Name Here |
Designation |
Assistant Professor |
Qualification |
M.Tech |
Department |
Electrical and Electronics Engineering |
Email |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Phone Number |
9030118510 |
2. Academic Information
Name of the Degree |
Name of the College |
Name of the University |
Year of Passing |
Specialization |
M.Tech | Bapatla Engineeing College | Acharya Nagarjuna University | 2012 | Power Systems Engineering |
B.E | Sir C R Reddy College of Engineering | Andhra University | 2009 | Electrical and Electronics Engineering |
Intermediate | Uma Maheswara Junior College | Board of Intermediate | 2005 | M.P.C |
S.S.C | Z.P.H.School | Board of Secondary Education | 2003 | ------ |
3. Experience (Teaching/Industry/R&D)
SNO |
Period |
Designation |
Name of Organization |
Experience |
|
From |
To |
||||
1 | 10-06-2013 | Till date | Assistant Professor | Vasireddy Venkatadri Institute of Engineering | 4.5 Years |
2 | 07-12-2011 | 30-04-2013 | Lectturer | Bapatla polytechnic college | 1.5 Years |
4. Publications
International Journals
SNO |
Title |
Year |
Name of Journal |
Issue No |
Vol No |
Page No |
ISSN NO |
1 | Analyzing the Effect of Distributed Generators on Economical and Technical Aspects of Distribution Systems | July, 2017 | Indian Journal of Science and Technology | 25 | 10 | 1-15 | 0794-5645 |
2 | Analyzing the Effect of Power Injection Model of Generalized Unified Power Flow Controller | November,2016 | IJIREEICE | 11 | 4 | 23-29 | 2321-2004 |
3 | Implementation of Intelligent control strategy for Boost Converter /Inverter for Hybrid Vehicles | October,2015 | International Journal of Research | 10 | 2 | 1031-1037 | 2348-6848 |
4 | Single Phase Matrix Converter as a Frequency Changer with SPWM Technique Using Matlab/Simulink | November,2015 | IJEE | 10 | 6 | 135-143 | 0974-2174 |
National Journals
SNO |
Title |
Year |
Name of Journal |
Issue No |
Vol No |
Page No |
ISSN NO |
International Conferences
SNO |
Title |
Year |
Name of Proceedings |
Name of Institution Organized |
Page No |
ISSN NO |
National Conferences
SNO |
Title |
Year |
Name of Proceedings |
Name of Institution Organized |
Page No |
ISSN NO |
5. Membership in Professional Bodies
SNO |
Name of Professional Society |
Membership No |
Membership Info (Life/Fellow/Ordinary) |
1 | IEAE | IEAE2017BDCB | Life |
2 | SSI | 33154 | Life |
3 | ISRD | M4150901468 | Life |
4 | IAENG | 154422 | Life |
6. Training/Conferences/Seminars/Summer School/Winter School attended
SNO |
Year |
Title |
Conducted At |
Other Information |
1 | 2017 | One week FDP on Embedded sytems & IOT applications in allied fields in association with NIT Warangal | VVIT | |
2 | 2017 | An AICTE sponsored two day national seminar on Role of smart grids in smart cities challenges and solutions | MIC | |
3 | 2016 | DST Sponsored Two day National Seminar on Recent Trends in Power Systems | VVIT | |
4 | 2016 | One week Faculty Development Programme under National Institute of Technical Teacher’s Training and Research | VVIT | |
5 | 2014 | Two day seminar on MATLAB & Simulink for Engineering Education | KAKINADA | |
6 | 2014 | Two week workshop on Research methodologies in Electrical & Electronics Engineering | VVIT | |
7 | 2013 | Two day National workshop on Model based design for Power Electronics & Embedded Systems | RVR & JC |
7. Training/Conferences/Seminar/Summer School/Winter School Conducted
SNO |
Year |
Title |
Duration |
Sponsoring Agencies |