Home

About

Admissions

Departments

Campus Life

Placements

Exam Cell

Facilities

Search

 
 

 

VASIREDDY VENKATADRI INSTITUTE OF TECHNOLOGY
TRAINING AND PLACEMENT CELL
Details of the Placements - 2022-23
S.No Company Total Annual Salary Package in LPA
1 AMAZON WOW 2 44
2 Morgan Stanley 1 29.8
3 Google 1 24
4 BNY Mellon Technology Private Limited 1 22
5 IBM 1 11
6 Salesforce 5 8.25
7 Value labs-SD 2 8
8 SOTI 1 8
9 DRAG AND DROP 2 8
10 WeCP Pvt. Ltd. 1 8
11 Virtusa CoE-PC 2 7
12 TCS-Digital 14 7
13 HYUNDAI 3 6.8
14 CTS GenC Next 26 6.75
15 INFOR 1 6.67
16 Hexaware 2 6
17 SOCTRONICS 1 6
18 Accolite Digital 2 6
19 CTS Gen C Pro 4 5.5
20 Virtusa CoE 133 5.5
21 SpiderTech Lab 9 5.5
22 NTT Data 1 5.5
23 Westagile 9 5
24 Accenture 1 5
25 Aloha Technologies 1 5
26 THIS 5 5
27 Mu-Sigma 21 5
28 Harman Connected Services Corporation India Pvt Ltd 2 5
29 Excel VLSI 1 4.6
30 CTS GenC Elevate 13 4.5
31 AverQ Tech 1 4.2
32 CYIENT 1 4.2
33 CTS Gen C 131 4
34 KJ Systems 17 4
35 Delta Technologies 11 4
36 SMART ROTAMACH 1 4
37 EDUSTATION 5 4
38 Infosys 2 4
39 Tecnics Reunidas Engineers Pvt Ltd 1 4
40 TCS-Ninja 6 3.6
41 Vem Technologies 4 3.6
42 Infosys-SE 104 3.6
43 Vintrus Edu tech 6 3.6
44 Vintrus Edutech 8 3.6
45 Tech Mahindra 17 3.5
46 IMEG(OC-VRS) 1 3.5
47 SDVVL 5 3.5
84 Clarivate Analytics 1 3.5
48 TCS - SALESFORCE 5 3.36
49 ATMECS 2 3.25
50 HCL Technologies 2 3.25
51 APARNA Constructions 2 3.2
52 KODNEST(CSR DRIVE) 8 3
53 EXCEL R 27 3
54 Qspiders 10 3
55 NQC LABS 5 3
56 FUCTCH Technology PVT LTD 1 3
57 MOLD TEK 1 3
58 VolTech Pvt Ltd 6 3
59 Soctronics Technologies Pvt Ltd 6 3
60 Verzeo Edutech 5 3
61 D.E.P 8 3
62 Conflux Systems Inc. 4 2.6
63 Efftronics 7 2.5
64 ISUZU Motors 32 2.5
65 MAHINDRA(GOWRA Aerospace) 5 2.5
66 ITC Ltd 10 2.5
67 PVS STRUCTECH 2 2.5
68 ACE BIM Solutions 6 2.5
69 Transcendence  PVT. LTD 2 2.5
70 SPM 11 2.5
71 Skolar Edtech Pvt Ltd 5 2.5
72 Just Dial Ltd 7 2.5
73 Academor 6 2.5
74 Robo labs 6 2.5
75 RAP 7 2.5
76 NUCON Aerospace 1 2.5
77 Q-Get Financial Technologies India Pvt Ltd 2 2.4
78 NAVA 8 2.4
85 Sriyan Constructions 1 2.4
86 Dalmia Cements 1 2.4
79 Universal Automation 5 2.16
83 Formonictechnologies Pvt Ltd 1 2.16
80 Young Mind Technologies 1 2
82 Srinfotech 3 2
81 Growcontrol Induction 2 1.5
  Total NO. Offers 813 Avg. Sal
4.38
LPA
  Total Number of Placments(Head Count) 644

Route Map

Address and Phone

Vasireddy Venkatadri Institute of Technology
Nambur (V)
Peda Kakani (Md)
Guntur (Dt)
Andhra Pradesh
522508 

 
9951 023 336
9849 542 336
 
email