1. Personal Information
Name |
Dr.T.Srinivasa Rao |
Designation |
Professor |
Qualification |
B.Tech; M.E; Ph.D |
Department |
Mechanical Engg |
|
This email address is being protected from spambots. You need JavaScript enabled to view it. This email address is being protected from spambots. You need JavaScript enabled to view it. |
Phone Number |
9866515229 7382687229 |
Google Scholar link | https://scholar.google.com/citations?user=xOI-yooAAAAJ&hl=en |
Publons link | https://publons.com/researcher/3552805/dr-srinivasa-rao-tanneeru/ |
ORCID link | https://orcid.org/0000-0002-3769-2309 |
2. Academic Information
Name of the Degree |
Name of the College |
Name of the University |
Year of Passing |
Specialization |
Ph.D | University College of Engg(Autonomous), JNTUK, Kakinada | JNTUK, Kakinada | 2015 | Gas Dynamics |
M.E | PDA College of Engg, Gulbarga | Gulbarga University, Gulburga | 1999 | Thermal Power Engg |
B.Tech | Bapatla Engg College, Bapatla | Nagarjuna University | 1996 | Mechanical Engg |
3. Experience (Teaching/Industry/R&D)
SNO |
Period |
Designation |
Name of Organization |
Experience |
|
From |
To |
||||
1 | 01-12-1999 | 31-03-2000 | Lecturer | BVC Engg College, Odalarevu,EG(Dt) | 4 Months |
2 | 01-04-2000 | 30-06-2006 | Asst.Prof | BVC Engg College, Odalarevu,EG(Dt) | 6 Years, 2months |
3 | 01-07-2006 | 30-06-2009 | Asst.Prof | Koneru Lakshmaiah Engg College, Vaddeswaram | 3 Years |
4 | 01-07-2009 | 05-11-2009 | Assoc.Prof | Koneru Lakshmaiah Engg College, Vaddeswaram | 4 Months |
5 | 09-11-2009 | 31-10-2012 | Assoc.Prof | LB Reddy College of Engg, Mylavaram, Krishna(Dt) | 3 Years |
6 | 01-11-2012 | 31-04-2015 | Assoc.Prof | VVIT, Nambur, Guntur (Dt) | 2 Years, 6 months |
7 | 01-05-2015 | till date | Professor | VVIT, Nambur, Guntur (Dt) | 7Years |
4. Publications
International Journals
SNO |
Title |
Year |
Name of Journal |
Issue No |
Vol No |
Page No |
ISSN NO |
1 | Energetic and Exergetic performances of a parabolic solar trough collector working with TiO2 & Al2O3 nanofluids for variable temperature applications | 2022 | International Journal of Ambient Energy (a SCI Journal), Transactions of Tayler& Francis | Online Published on 16-06-2022, DoI:10.1080/01430750.2022.2083677 | |||
2 | Investigation of chatter prediction in end milling using morphological studies on aluminum alloy (Al6061) | 2022 | Noise & Vibration Worldwide, (SAGE- Scopus Indexed) | online published on 20th, May,2022, DoI:10.1177/09574565221093232 | |||
3 | Experimental assessment of diverse diesel engine characteristics fueled with an oxygenated fuel added lemon peel biodiesel blends | 2022 | FUEL Journal, (Elsevier - SCI Indexed) | online published on 4th, May,2022 | |||
4 | An Experimental Investigation on Emission Characteristics and Vibration Analysis of a Diesel Engine | 2022 | Advances in Materials and Processing Technologies (TMPT). Transactions of Tayler& Francis(a SCI Journal), Impact Factor 1.56 | Online Published on 31st, January, 2022
doi.org/ 10.1080/2374068X.2022.2033002 |
2374068X | ||
5 | Effect of Eccentricity on Co-Flow Jet Characteristics | 2021 | Iranian Journal of Science and Technology, Transactions of Mechanical Engineering. (Springer - a SCI Journal), Impact Factor 1.596 | Online Published on 28-07-2021, doi.org/10.1007/s40997-021-00444-2 |
|||
6 | Characterization of zinc oxide nanoparticles-herbal synthesized coated with Ocimum tenuiflorum | 2021 | Advances in Materials and Processing Technologies, Transactions of Tayler& Francis (a SCI Journal) | Online Published on 11-06-2021, doi.org/10.1080/2374068X.2021.1934642 |
|||
7 | Identification of practical spindle-tool interface parameters using an optimization based statistical approach | 2021 | SADHANA, Published by the Indian Academy of Sciences (Springer- a SCI Journal) | Online Published on 02-06-2021, doi.org/10.1007/s12046-021-01635-y |
46 | ||
8 | Effect of Cerium Oxide Nanoparticles Additive Blended in Palm Oil Biodiesel as Alternative Fuel Used in Diesel Engine | 2021 | Materials Science and Engineering (Scopus Indexed) | Online Published on 15-04-2021. DOI: 10.1088/1757-899X/1112/1/012012 | |||
9 | Impact on the microstructure and mechanical properties of Al-4.5 Cu Alloy by the addition of MoS2 | 2021 | International Journal of Lightweight Materials and Manufacture (ELSEVIER Publisher-Scopus indexed) | Online Published on 09-02-2021. DOI: 10.1016/j.ijlmm.2021.01.001 | |||
10 | Experimental Investigation on Performance of Vapour Compression Refrigeration System with Integrated Sub-Cooling | 2020 | TEST Engineering and Management (Scopus indexed) | -- | 83 | 5104-5111 | 0193-4120 |
11 | Enhancement of Efficacy and Heat Transfer Characteristics of TiO2 Nano Fluids under Turbulent Flow Conditions in Parabolic Trough Solar Collector | 2020 | International Journal of Mechanical Engineering and Technology (IJMET) Scopus Indexed | 3 | 11 | 68-79 | 0976-6340 |
12 | Experimental assessment of various fuel additives on the performance and emission characteristics of the spark ignition engine | 2019 | International Journal of Ambient Energy (a SCI Journal), Transactions of Tayler & Francis. | Online published on 06-12-2019. DOI: 10.1080/01430750.2019.1694987 | |||
13 | Fabrication and Experimental Analysis of Absorber Based LiBr – Water Absorption Refrigeration System | 2019 | IJEAT (International Journal of Engineering and Advanced Technology) Scopus Indexed | 6 | 8 | 4094 | 2249 – 8958 |
14 | Enhancement of COP of Vapour Compression Refrigeration System by using Diffusers | 2019 | IJRTE(International Journal of Recent Technology and Engineering) Scopus Indexed | 2 | 8 | 6123 | 2277-3878 |
15 | An Experimental Study on Drag Reduction over an Airfoil | 2019 | Journal of Emerging Technologies and Innovative Research (UGC Approved) | 5 | 6 | 0600206 | 2349-5162 |
16 | Refrigeration System Performance by Inserting Twisted Strip in Condenser along with Liquid Suction Heat Exchanger | 2018 | IJEAT, Scopus Indexed | 2C2 | 8 | 59-62 | 2249 – 8958 |
17 | Effect of Inner Nozzle Lip Thickness on Co-flow Jet Characteristics | 2017 | International Journal of Turbo and Jet Engines,(a SCI Journal) DE GRUYTER, Impact Factor 0.328 | 3 | 34 | 287-293 | 2191-0332 |
18 | Characteristics of underexpanded co-flow jets | 2014 | Applied Mechanics and Materials | 575 | 507- 511 | 1660-9336 | |
19 | Characteristics of co-flow jets from orifices | 2014 | International Journal of Turbo and Jet Engines,(a SCI Journal),DE GRUYTER, Impact Factor 0.261 | 2 | 31 | 141-148 | 2191-0332 |
20 | Effect of Co-Flow on Near Field Shock Structure | 2012 | Journal of Fluids Engg, ASME Transactions(a SCI Journal) | 134 | 074501-5 | 0098-2202 |
International Conferences
SNO |
Title |
Year |
Name of Proceedings |
Name of Institution Organized |
Page No |
ISSN NO |
1 | Experimental Studies on Blunt –Nosed Bodies | 9th & 10th,March,2017 | ICEMAP-2017 | Tagore Engg College, Chennai | -- | -- |
2 | Refrigeration System Performance by Inserting Twisted Strip in Condenser along with Liquid Suction Heat Exchanger | 16th&17th,November,2018 | ICRACMEP-2018 | VVIT, Nambur | 31 | 978-81-939399-0-1(ISBN) |
3 | Effect of Cerium Oxide Nanoparticles Additive Blended in Palm oil Biodiesel as Alternative Fuel used in Diesel Engine | 4th to 5th, December, 2020 | ICI4TCME-2020 | VVIT, Nambur | - | - |
National Conferences
SNO |
Title |
Year |
Name of Proceedings |
Name of Institution Organized |
Page No |
ISSN NO |
1 | Matching of fuel Injection equipment and combustion Chamber towards emission reduction of a Diesel engine | 2005 | TAME | SNIST, Hyderabad | 198 | -- |
2 | Characteristics of Eccentric and Concentric Co-Flowing Subsonic Jets | 2017 | GSEIPGE-2017 | AITAM, Tekkali, Srikakulam(Dt) | 44 | - |
3 | Effect of Body Geometry on Flow Field Variance | 2017 | GSEIPGE-2017 | AITAM, Tekkali, Srikakulam(Dt) | 57 | - |
4 | An Experimental Study On Drag Reduction Over An Airfoil | 2019 | CTAMES -2019 | KKR & KSR Institute of Technology and sciences, Vinjanampadu, Guntur(Dt) | - | - |
5 | A Comparative Study Of Flow Over Naca4412 Airfoil Using Various Turbulence Models | 2020 | CTAMES-2020 | KKR & KSR Institute of Technology and sciences, Vinjanampadu, Guntur(Dt) | - | -- |
5. Membership in Professional Bodies
SNO |
Name of Professional Society |
Membership No |
Membership Info (Life/Fellow/Ordinary) |
1 | ISTE | LM 34703 | Life |
2 | IAENG | 179058 | Life |
3 | IASTER | 16060226 | Life |
6. Training/Conferences/Seminars/Summer School/Winter School attended
SNO |
Year |
Title |
Conducted At |
Other Information |
1 | 2003 | Fluid Flow, Heat Transfer and Their Applications | JNTU UGC –Academic Staff College, Hyderabad | Three Weeks Refresher Course |
2 | 2006 | Applications of Condition Monitoring | KLCE, Vaddeswaram | One Day National Workshop |
3 | 2006 | Industrial Training | Govinda & Sons Industries, Guntur | One Week Training |
4 | 2007 | Spray & Combustion | IIT,Kanpur | One Week QIP Short term Course |
5 | 2008 | Gas Dynamics | Tagore Engg College, Chennai | One Week Short term course |
6 | 2009 | Instrumentation, Measurements and Experiments in Fuilds | LB Reddy College of Engg, Mylavaram | Three days short term course |
7 | 2010 | Sustainable Energy | IUCEC, LBRCE, Mylavaram | One Week Short term course |
8 | 2010 | Research Opportunities for Women & Young Scientist in Engineering Science & Technology | LB Reddy College of Engg, Mylavaram | One Day Workshop |
9 | 2012 | Alternative Energies-A thrust on Solar Thermal & Photo Voltaic | KL University, Vaddeswaram | One day National Workshop |
10 | 2013 | Finite Element analysis and Practices through ANSYS | LB Reddy College of Engg, Mylavaram | One Week Faculty Development Program |
11 | 2013 | Recent trends in Mechanical Engineering | VVIT, Nambur, Guntur | One Week Faculty Development Program |
12 | 2014 | Recent Advances in Mechanical Engineering | LB Reddy College of Engg, Mylavaram | One Week Faculty Development Program |
13 | 2015 | Recent Advances in Mechanical Engineering | LB Reddy College of Engg, Mylavaram | Two Weeks Faculty Development Program |
14 | 2015 | Training Program on ANSYS | Gudlavalleru College of Engg, Gudlavalleru | One Week Workshop |
15 | 2015 | MATLAB APPLICATIONS IN MECHANICAL ENGINEERING | Gudlavalleru College of Engg, Gudlavalleru | One Week Faculty Development Program |
16 | 2015 | TEACHING METHODOLOGY FOR CLASSICAL THERMODYNAMICS | LB Reddy College of Engg, Mylavaram | One Week Faculty Development Program |
17 | 2016 | OUTCOME BASED EDUCATION AND ACCREDATION | UCEK, JNTUK, Kakinada sponsered by TEQUIP II | Three Day Workshop |
18 | 2016 | Research Potential and Scope in Mechanical Engineering | AITAM, Tekkali, Srikakulam(Dt) | One Week Faculty Development Program |
19 | 2016 | POWDER METALLURGY&PARTICULATE-FUNDAMENTALS AND INDUSTRIAL APPLICATIONS | PVPSIT, Kanur,Vijayawada | Two day SAGTE sponsored Faculty Development Program |
20 | 2017 | 3D Printing and Reverse Engineering | V V I T, Nambur, Guntur | Two day Workshop |
21 | 2017 | Advances in Mechanical Engineering | V V I T, Nambur, Guntur | One Week Faculty Development |
22 | 2019 | Green and Sustainable Technologies for Materials Manufacturing and Process | PVPSIT, Kanuru,Vijayawada | Two weeks AICTE sponsored Faculty Development Program |
23 | 2019 | Emerging Technologies and Challenges in Mechanical Engineering(ETCME) | RVR&JC College of Engg, Chowdavaram | Two Weeks AICTE Sponsored Faculty Development Program. |
24 | 2020 | Design Thinking and Product Innovation | PVPSIT, Kanuru,Vijayawada | One week SAGTE sponsored Faculty Development Program |
7. Training/Conferences/Seminar/Summer School/Winter School Conducted
SNO |
Year |
Title |
Duration |
Sponsoring Agencies |
1 | 2011 | One Day Workshop on "COMPUTATIONAL FLUID DYNAMICS " | One Day | Dept.of.Mech Engg, LBRCE, Mylavaram |
2 | 2017 | A One Week Faculty Development Program on "ADVANCES IN MECHANICAL ENGINEERING" | One Week | Dept.of.Mech Engg, VVIT, Nambur |
3 | 2018 | A one week Faculty Development Program on “Computational Fluid Dynamics” (for Engineering Faculty) | One Week | Dept.of.Mech Engg, VVIT,Nambur |