1. Personal Information
Name |
Dr. Alla Srivani |
Designation |
Associate Professor |
Qualification |
M.Sc, M.Phil, Ph.D., DSc (CPU), D.Sc (IASR) |
Department |
Science & Humanities-Physics |
|
This email address is being protected from spambots. You need JavaScript enabled to view it. This email address is being protected from spambots. You need JavaScript enabled to view it. |
Phone Number |
9908890119 |
Award's | 12 |
Educational Courses | 114 |
Webinar's | 120 |
Conference Presentations | 31 |
Research Publications | 23 |
GOOGLE SCHOLAR LINK | https://scholar.google.com/citations?view_op=new_articles&hl=en&imq=Alla+srivani# |
LINKED IN LINK | https://www.linkedin.com/in/dr-alla-srivani-phd-d-sc-cpu-d-sc-iasr-ba80b4142 |
SCOPUS NUMBER | http://orcid.org/0000-0002-5091-3663 |
Research Gate | https://www.researchgate.net/profile/Alla_Srivani |
Honorary Higher Doctorate (D.Sc) | https://sites.google.com/site/honorarydegreeacademics/dr-alla-srivani-associate-professor-in-physics-from-guntur-andhra-pradesh-india-conferred-with-honorary-d-sc-in-material-science |
2. Academic Information
Name of the Degree |
Name of the College |
Name of the University |
Year of Passing |
Specialization |
D.Sc (HIGHER DOCTORATE)
(IASR-2020)
|
International Agency for Standards & Ratings-IASR | IASR-Certification & Rating | 2020 | Material Science |
D.Sc (HIGHER DOCTORATE)
(Doctor of Science)
|
California Public University | California Public University-USA | 2019 | Material Science |
Ph.D. (Doctorate of (Philosophy) | Rayalaseema University | Rayalaseema University-AP, India | 2017 | Material Physics |
M.Phill | Periyar University | Periyar University | 2008 | Material Physics |
M.Sc | Joeri Professional College | Barkathullah University | 2004 | Pure Physics |
3. Experience (Teaching/Industry/R&D)
SNO |
Period |
Designation |
Name of Organization |
Experience |
|
From |
To |
||||
1 | March 2013 | till now | Associate Professor | VVIT | 7 Years |
2 | January 2011 | February 2013 | Assistant Professor | SMCE | 2 Years |
3 | June- 2010 | January 2011 | Guest Faculty | Acharya Nagarjuna University | 1 Year |
4 | June 2008 | June-2010 | Assistant Professor | SMITW | 2 Years |
5 | June- 2006 | June 2008 | Lecturer | GR College | 2 Years |
6 | June-2004 | June -2006 | Lecturer | DRN&SCVS College | 2 Years |
Awards
1)Best Oral Presentation Award in the Young Scientist Convention | Science Academy in ANU |
2) Best Paper Award. | IAETSD |
3) Best Researcher Award | DKRF RESEARCH FOUNDATION |
4) Best Women Scientist Award.
|
CONFERENCE |
5) Women Researcher Award. | CONFERENCE |
6) Research and Innovation Award. | CONFERENCE |
7) National Teacher's Day Award's(EDUCATION AND RESEARCH) | NATIONAL FOUNDATION (NFED) |
8) Women Achiever Award | CONFERENCE |
9) Best Educationalist Award | CONFERENCE |
10) Best Presentation Award | CONFERENCE |
11) Education Excellence Award | ESN PUBLICATIONS |
12) International Excellence Award | INTERNATIONAL WEB CONFERENCE |
INTERNATIONAL JOURNAL PUBLICATIONS
SNO |
Title |
Year |
Name of Journal |
Issue No |
Vol No |
Page No |
ISSN NO |
|||
1 |
|
2013 |
|
2 | 5 | 25-35 | ISSN 2319-5665 | |||
2 |
Investigation of Physical Properties in II-VI Ternary Semiconductors of Sulphides, Selenides and Telluride”,
http://www.researchinventy.com/papers/v2i11/E0211026035.pdf
|
2013 | International Journal Of Engineering and Science | 11 | 2 | 26-35 | ISSN 2278-4721 | |||
3 |
Research in physical properties of AlxGa1-xAs III-V Arsenide ternary semiconductor alloys.
https://academicjournals.org/journal/IJPS/article-abstract/809ED7345860
|
2014 | International Journal Of Physical Sciences | 9 | 250-254 | |||||
4 |
Investigation in Nano III-V Ternary InxGa1-xP semiconductor materials by chemical vapor deposition
https://www.sciencepubco.com/index.php/IJPR/article/view/2928/1216
|
2014 | International Journal of Physical Research | 2 | 2 | 37-41 | ||||
5 |
CHEMICAL BATH DEPOSITION TECHNIQUE OF znxcd1-xs TERNARY THIN FILM
|
2014 | Advanced Engineering and Applied Sciences | 2 | 5 | ISSN 2320– 3927 | ||||
6 |
Synthesis and Characterization AlxIn1−xN Semiconductor Thin Films, Journal of Advanced Physics.
https://www.ingentaconnect.com/content/asp/jap/2014/00000003/00000003/art00008?crawler=true&mimetype=application/pd
|
2014 | Journal of Advanced Physics | 3 | 2 | 1-3 | 2168- 1996 | |||
7 |
ELECTRO DEPOSITION AND CHARACTERIZATION OF AlXGa1-XAs THIN FILMS
https://journals.indexcopernicus.com/search/details?id=32725
|
2014 | International Journal of Physics and Mathematical Sciences | 2 | 4 | 92-95 | ISSN: 2277-2111 | |||
8 |
Synthesis and Applications of AlxGa1-xN Semiconductor thin Films in Optoelectronic Devices.
http://www.naturalspublishing.com/files/published/c9x6v65ar931mz.pdf
|
2015 | International Journal of Thin Films Science and Technology, Int. J . Thin Film. Sci. Tec | 1 | 4 | 23-25 |
2090-9519 |
|||
9 |
Synthesis and Characterization of Zn1-xCdxTe Ternary Semiconductor Thin films
http://www.naturalspublishing.com/files/published/8cj9i188s8m57u.pdf
|
2015 | International Journal of Thin Films Science and Technology | 1 | 4 | 31-34 |
2090-9519 |
|||
10 |
|
2015 | International Journal of Physics and Mathematical Sciences | 2 | 4 | 52-56 | ISSN: 2277-2111 | |||
11 |
Application of Semiconductor Alloys In Photonic Devices
http://sjifactor.com/passport.php?id=18194
|
2016 | INTERNATIONAL MULTIDISCIPLINARY J OURNAL OF APPLIED RESEARCH | 11 | 1 | / ISSN 2320- 7620- | ||||
12 |
Synthesis and Applications of AlxGa1-xN Semiconductor thin Films in Optoelectronic Devices.
https://www.digitalxplore.org/up_proc/pdf/18-1381347623108-112.pdf
|
2016 |
|
1 | 4 | 1-5 | ||||
13 |
Emerging Trends of Antimonide Semiconductor Alloys in Wireless Communications.
http://engineeringjournals.stmjournals.in/index.php/JoSDC/article/view/2080
|
2016 | Journal of Semiconductor Devices and Circuits | 1 | 1 | 1-5 | ||||
14 |
Phosphide Ternary Semiconductor Alloys
https://www.ijtsrd.com
|
2017 | International Journal of Trend in Scientific Research and Development | 2 | 2 | ), ISSN No: 2456-6470 | ||||
15 |
Effect of dopant concentration and Absorption coefficient of Advanced Materials in Microscale.
|
2017 | Materials Today | 10 | 5 | |||||
16 |
Growth and characterization of InGaSb Nanowires
https://www.scimagojr.com/journalsearch.php?q=23490&tip=sid&clean=0
|
2018 |
|
9 | 8 | ISSN: 1524-2560 | ||||
17 |
Correlation of light wavelength, Light intensity and Nano current in Advanced Materials.
https://journals.eduindex.org/index.php/think-india/login?source=%2Findex.php%2Fthink-india%2Farticle%2Fview%2F7757
|
2019 | Think India | 35 | 22 | 0971-1263 | ||||
18 |
Correlation of Diffraction with Bragg wavelength of Advanced Materials in Nano Scale.
https://journals.eduindex.org/index.php/think-india/login?source=%2Findex.php%2Fthink-india%2Farticle%2Fview%2F7757
|
2020 | Think India | 35 | 22 | 0971-1263 | ||||
19 | Correlation of Acceleration voltage and Nano scale spot size for Future science and Technology | 2020 | IJARSCT | 1 | 10 |
|
||||
20 | Correlation of Optical Properties of Waveguide in Nano Scale | 2020 | IJARSCT | 1 | 10 |
|
National Journals
SNO |
Title |
Year |
Name of Journal |
Issue No |
Vol No |
Page No |
1 |
“Effect of Composition in Arsenide Ternary Semiconductor Alloys”.
https://www.respaper.com/allasrivani/5236-pdf.htm
|
2012 | Journal of Research in Science and Technology. | ISSN: 2277-1174 | 1 | 12 |
2 |
Influence of Concentration in INPxAS1-x Optical Property of Ternary Semiconductor Alloy”.
https://www.respaper.com/allasrivani/5236-pdf.html
|
2012 | Journal of Research in Science and Technology. | ISSN: 2277-1174 | 1 | 11 |
International Conferences
SNO |
Title |
Year |
Name of Proceedings |
Name of Institution Organized |
1 | EMERGING TRENDS IN TERNARY SEMICONDUCTOR ALLOYS FOR OPTOELECTRONICS | 2013 | IACEECE | IRAJ |
2 | 5th INTERNATIONAL ACADEMIC CONFERENCE ON ELECTRICAL ELECTRONICS AND COMPUTER ENGINEERING | 2013 | IACEECE | IRAJ |
3 | Emerging Trends in Nano Semiconductor Thin films, International Conference in Nano material’s, Science, Technology | 2013 | INTERNATIONAL CONFERENCE ON NANOMATERIALS (ICNM) | B.S Abdul Rahaman University- Chennai |
4 | INVESTIGATION OF NITRIDE TERNARY SEMICONDUCTOR ALLOYS | 2013 | 9th IRAJ International Conference | IRAJ, HYD |
5 | Emerging Trends in Synthesis of II- VI Nano CdSxSe1-x Semiconductor thin Films and Applications in wireless communications | 2014 | International Conference in wireless Communications, Kadapa- | IEEE |
6 | Characterization of CdxHg1-xTe Ternary Semiconductor Thin films | 2014 | International conference on cur ent trends in Engineering Research | IAETSD |
7 | International conference on cur ent trends in Engineering Research | 2014 | INTERNATIONAL ASSOCIATION OF ENGINEERING & TECHNOLOGY FOR SKILL DEVELOPMENT | IAETSD |
8 | Synthesis and Investigation of Properties in GaAsxN1-x Nano Ternary Semiconductor Thin films | 2014 | International Conference on Advances In Engineering And Technology | IAETSD |
9 | Proceedings of International Conference on Advances In Engineering And Technology | 2014 | INTERNATIONAL ASSOCIATION OF ENGINEERING & TECHNOLOGY FOR SKILL DEVELOPMENT (IAETSD) | IAETSD |
10 | Synthesis and Characterization of InAsxN1-x Ternary semiconductor thin films | 2014 | INTERNATIONAL CONFERENCE ON ADVANCES IN ENGINEERING AND TECHNOLOGY | IAETSD |
11 | PROCEEDINGS OF INTERNATIONAL CONFERENCE ON ADVANCES IN ENGINEERING AND TECHNOLOGY | 2014 | INTERNATIONAL ASSOCIATION OF ENGINEERING & TECHNOLOGY FOR SKILL DEVELOPMENT | IAETSD |
12 | Effect of Dopant concentration and Absorption coefficient of Advanced materials in microscale | 2019 | National Conference on Functionality of Advanced materials (NCFAM 2019)- | NCFAM |
13 | Low wavelength detection of advanced materials in Microscale | 2019 | ICNEMEEE | IEEE |
14 | Effect of dopant concentration and Absorption coefficient of Advanced Materials in Microscale | 2019 | Conference at Vignan University.NCFAM | Vignan University |
15 | Correlation of Diffraction with Bragg wavelength of Advanced Materials in Nano Scale | 2019 | ICASET-2019 | IFERP |
16 | Correlation of light wavelength, Light intensity and Nano current in Advanced | 2019 | ICASET-2019 | IFERP |
17 | Properties Correlation of Advanced Materials in Nano Scale | 2019 | ICMRTASET-2019 | DKRF |
18 | Recent Advances in Material Science | 2019 | RAM SSD-2019 | Vignan University |
19 | Cutting edge smart materials and Nano Technology | 2020 | ICCESMN-2020 |
SGM COLLEGE
MAHARASTRA
|
20 | Correlation of Optical Properties in Nano Scale | 2020 | ICMP&C-2020 | Chaithanya Bharathi Institute of Technology |
21 | Indian Association for Science Fiction studies | 2020 | ICFC-2020 | Indian Association |
22 | symmetry in Optica Properties of SiN in Nano Scale | 2020 | WCSEM-2020 (WORLD CONFERENCE) | PARIS-FRANCE |
23 | Low wavelength detection of Advanced materials in microscale | 2020 | WCSEM-2020 (WORLD CONFERENCE) | PARIS-FRANCE |
National Conferences
SNO |
Title |
Year |
Name of Proceedings |
Name of Institution Organized |
1 | Emerging Trends in Semiconductor Science and Technology, | 2011 | YOUNG SCIENTIST CONVENTION |
AP ACADEMY OF SCIENCE
ACHARYA NAGARJUNA UNIVERSITY
|
2 | Role of Composition in Nitride Ternary Semiconductor Alloys. | 2012 | AP SCIENCE CONGRESS | ACHARYA NAGARJUNA UNIVERSITY |
3 | Role of Semiconductors in Thin-film Solar cells, | 2013 | NATIONAL CONFERENCE ON NANOMATERIALS APPLICATIONS AND PROPERTIES | SONAI COLLEGE |
4 | Emerging Trends in Properties of II-VI Ternary Semiconductor Alloys | 2013 | NATIONAL SEMINAR ON RECENT TRENDS AND FUTURE PERSPECTIVES IN MATERIALS SCIENCE | RVRJC COLLEGE |
5 | Emerging Trends and Applications of Semiconductor Alloys in Wireless Communications | 2013 | National Conference on Wireless Communications and Sensor Networks. | KL UNIVERSITY |
6 | Synthesis and Investigation of Properties in InxGa1-xN Ternary Semiconductor Thin films | 2014 | DEVELOPMENTS OF ADVANCED MATERIALS IN PHYSICS, ELECTRONICS AND THEIR APPLICATIONS | KRISHNA UNIVERSITY |
7 | Optical Polarisability, Absorption coefficient, and Energy gap Studies in Nitride Ternary Semiconductor Alloys | 2014 | DEVELOPMENTS OF ADVANCED MATERIALS IN PHYSICS, ELECTRONICS AND THEIR APPLICATIONS | KRISHNA UNIVERSITY |
8 | Correlation of Optical Properties of the waveguide in Nano scale | 2020 | The popularity of Science among Society | Bundelkhand University (UP) |
Membership in Professional Bodies
SNO |
Name of Professional Society |
Membership No |
Membership Info (Life/Fellow/Ordinary) |
1 | International Association of ENGINEERING AND TECHNOLOGY for Skill Development (IAETSD) | Life | |
2 | DK International Research Foundation (DKIRF) | Life |
WEBINARS/FDP/ONLINE COURSES
SNO |
Title |
Conducted At |
||||
1 | InternationalSummer and winter Term in IIT KHARAGPUR | IIT KHARAGPUR | ||||
2 | Short term Training | IIT BOMBAY | ||||
3 | TEACHERS TRAINING | CHENNAI | ||||
4 | O LABS TEACHERS TRAINING | AMRITHA UNIVERSITY | ||||
5 | NANOMATERIALS IN CATALYSIS | Dr MCET | ||||
6 | Orientation and Application of Sciences and Humanities | BITS PILANI | ||||
7 | Application of Physics in Science and Technology | NRI COLLEGE | ||||
8 | 2020 WOMEN IN POWER | WOMENSERA-2020 | ||||
9 | WOMEN IN RESEARCH AND CAREER. | WOMENSERA-2020 | ||||
10 | ENERGY ACCESS TO WOMEN. | SG COLLEGE EEE DEPARTMENT +IEEE | ||||
11 | WOMEN AND CAREER | SG COLLEGE EEE DEPARTMENT +IEEE | ||||
12 | WOMENSERA-2020 | SG COLLEGE EEE DEPARTMENT +IEEE | ||||
13 | LIQUID CRYSTALS BASED NANOTECHNOLOGY | TIRUMALA ENGINEERING COLLEGE | ||||
14 | ENGINEERING PHYSICS AND MATERIALS (FDP) | CHAITANYA BHARATHI IINSTITUTE OF TECHNOLOGY | ||||
15 | POLYMER NANOCOMPOSITES AND APPLICATIONS | AMC ENGINEERING COLLEGE | ||||
16 | QUALITY ASSURANCE IN HIGHER EDUCATION | AMC ENGINEERING COLLEGE | ||||
17 | PROGRESS OF NANOMATERIALS AND APPLICATIONS IN NEW TECHNOLOGY | AMC ENGINEERING COLLEGE | ||||
18 | 5G TECHNOLOGY | SRM UNIVERSITY + IEEE | ||||
19 | SUSTAINABLE DEVELOPMENT | ST.Joseph Engineering college EEE DEP+ IEEE | ||||
20 | SCIENCE ACADEMIES ONLINE WORKSHOP (FDP) | CENTRAL UNIVERSITY OF PUNJAB | ||||
21 | NATIONAL WEBINAR ON IPR AND PATENTS | KURNOOL GOVERNMENT COLLEGE | ||||
22 | FUNCTIONAL MATERIALS AND SPECTROSCOPY | TIRUMALA ENGINEERING COLLEGE | ||||
23 | NON-LINEAR ELASTIC MATERIALS | AG Group of Institutions | ||||
24 | Innovative Practices of Teaching and Learning | Balaji Institute of Technology and Science | ||||
25 | POLYMER MATERIALS BIOMEDICAL APPLICATIONS | Balaji Institute of Technology and Science | ||||
26 | RECENT TECHNOLOGICAL TRENDS IN ELECTRONICS | KMRBK | ||||
27 | NANOSTRUCTURED MATERIALS (FDP) | JEPPIAR COLLEGE | ||||
28 | NUTRITION AND IMMUNITY (BIO-PHYSICS) | JKKN COLLEGE | ||||
29 | Nanotechnology Applications (FDP) | Lakkireddy Balireddy college | ||||
30 | Medical Alloying of Nano Composites | GET college | ||||
31 | Effective Research Tools and IPR | GCET College | ||||
32 | Scientific Indian Time Measurements | GP College | ||||
33 | Recent Advances in science and Technology | VIKRANT INSTITUTE OF TECHNOLOGY | ||||
34 | Industry and Academic Gap in Higher Education | SMVEC COLLEGE | ||||
35 | Recent Trends in Physics | RTPS-2020 | ||||
36 | Research Methodology | GOV Lahiri PG College | ||||
37 | Powder Metallurgy (FDP) | Vignan University | ||||
38 | Fusion Energy | National Engineering college | ||||
39 | Good Research Article | Manipal University | ||||
40 | Engineer for Self Relient India | Rajiv Gandhi Engineering college | ||||
41 | INNOVATION & INTERPRENARY Education | SIMS COLLEGE | ||||
42 | OZONE DEPLETION | SCSCollege | ||||
43 | Teacher Education challenges | AMC COLLEGE | ||||
44 | Hands on Workshop Training | N. K ORcheo Engineering cillege | ||||
45 | Internal Quality Assurance cell | YMA COLLEGE, MAHARASHTRA | ||||
46 | Recent Problems in Energy and Environment | RAJASTHAN TECHNICAL UNIVERSITY | ||||
47 | Role of Material Properties in Defence | NIET Engineering college | ||||
48 | Effective case studies | Manipal University | ||||
49 | Experience and Expectations | BVB College | ||||
50 | Introduction to Origin Software | KL University | ||||
51 | Machine Learning (STTP) | PV SIDHARTHA ENGINEERING COLLEGE | ||||
52 | Role of Science and Technology | Mayanaguri College | ||||
53 | Renewable Energy for Better Tomorrow | Saraswathi College of Professional studies | ||||
54 | Quality Improvement in Higher Education | AISSMS College | ||||
55 | You are a Great Teacher | Tamilnadu Teachers Education University | ||||
56 | How to plan a Research | GH Raison University | ||||
57 | National Education Policy | Teacher's Training Institution | ||||
58 | Challenges and Opportunities | Netaji Science College | ||||
59 | Reshaping world with AI | Dhanekula Autonomous college | ||||
60 | NEP Implementation plan | SRTM University | ||||
61 | Research Quality Indicators | BLDE University | ||||
62 | ICT Initiative of Ministry of Education | Balaji Teacher's Training college | ||||
63 | Skill Development | Rajarajeswari Engineering college | ||||
64 | Upgradation in Teaching and learning | IQAC J.K COLLEGE | ||||
65 | Synthesis of Advanced Materials and its Applications (FDP) | Usharama Engineering College | ||||
66 | National Education College | Sri sabal College Rajasthan | ||||
67 | Recent Trends in Material Science (FDP) | GMR Institute of Technology | ||||
68 | New Norm in Scientific Research | JaiHind Autonomous College | ||||
69 | Biodiversity and Conservation | RKM COLLEGE AHMED NAGAR | ||||
70 | Education in the Modern Context | Saraswathi College of Professional Studies | ||||
71 | Research Paper Publication in Scopus Indexed Journals | Ryan Publishers | ||||
72 | Sensors and Sensing Technology | Navodaya Institute of Technology | ||||
73 | Outcome-Based Education | Tamilnadu Teacher's Education University | ||||
74 | Art of Writing Research Paper |
|
||||
75 | Artificial Intelligence in Bioinformatics | Holycross College of Management and Technology | ||||
76 | UGC Career Advancement Scheme | MGV COLLEGE | ||||
77 | AI-Virtuality in Reality | Sri Damodar College | ||||
78 | Resources for Enhancing Research Productivity | Government Womens college | ||||
79 | Effective Interpersonal Communication Skills | SV Engineering college | ||||
80 | Communication Effective in Virtual Teaching | SAGAR GROUP OF INSTITUTIONS | ||||
81 | Digital and Crypto Assets | KL University | ||||
82 | BIO-PHYSICS Immunity and Health | Physical Education and Foundation | ||||
83 | TECHNOHUNT-2020 | Mount Caramel Autonomous college | ||||
84 | Role of Electric vehicles in smart cities | VASIREDDY VENKATADRI INSTITUTE OF TECHNOLOGY | ||||
85 | Advanced statistical methods and Applications | KL UNIVERSITY | ||||
86 | International Research Orientation Program | MM UNIVERSITY | ||||
87 | Artificial Intelligence & Machine Learning | YEP-Youth Education Partner | ||||
88 | The Dynamics | Sahid Durga mall | ||||
89 | Recent Trends & Advances in Computational Intelligence | GMR Institute of technology | ||||
90 | Soft Computing Techniques | Techno India University | ||||
91 | Bio-Medical Applications of Nano Technology | ANNA UNIVERSITY | ||||
92 | Advances and Applications of Artificial Intelligence and Machine Learning | Sharda University | ||||
93 | Journal Finder and suggester | YOUTUBE Channel | ||||
94 | Role of AAC in Higher Education | Vaidyanath College | ||||
95 | Career Guidance | BLDE College for Women | ||||
96 | National Education Policy | CAH College | ||||
97 | National Education towards implementation | JAIN University | ||||
98 | Women Education Perspective | Padmavathi Mahila viswavidhyalayam | ||||
99 | Recent Trends in SOLAR Power | SR &BGNR College | ||||
100 | AI & Realities for Career Development | Career Development Center | ||||
101 | Essential Maths for Engineers and Researchers | SKN College (Maharashtra) | ||||
102 | Journal Indexing Database and Impact Factor | Webinar Series in Research and Publication | ||||
103 | Writing Research Proposal and Research Funding for Women | Webinar Series in Research and Publication | ||||
104 | Contribution to Philosophy and Science | Rajasthan University | ||||
105 | Language and Literature | LRB College | ||||
106 | Philosophy, Science and Technology | SPCG College, Ajmer | ||||
107 | How to write Impactful Research Paper | Webinar Series in Research and Publication | ||||
108 | Workshop in Virtual Physics Lab | National Institute of Engineering | ||||
109 | Ancient Education System | National Institute of Technical Teacher's Training (NITTR), KOLKATTA | ||||
110 | Effective Interpersonal Communication skills | SV Engineering College | ||||
111 | Philosophical Research in Education | Institute of Advanced Research | ||||
112 | Basic Tenets of Educational Research | ANSAR Women"s College | ||||
113 | Writing Synopsis for Thesis and Dissertation | RYAN Publishers | ||||
114 | Intellectual Property Rights | ACT Research Convention-2020 | ||||
115
|
Engineering Materials and Characterization
Government College of Engineering (Odisha) |
GOVERNMENT COLLEGE | ||||
116 | Qualitative Research and Knowledge Dissemination. | CARMEL COLLEGE IN KERALA | ||||
117 | ICT Tools for Teaching (FDP) | GB PANT INSTITUTE |
|
|
||
118 | Applications of Tools and Techniques in Research Methodology | Hindusthan college Tamilnadu | ||||
119 | Advanced Mathematics and its Applications | SRI VANI Degree and PG College in Ananthapuram | ||||
120 | Efficient writing of Research Paper's for the web of science and Scopus Indexed Journals | Vidyavardhaka college of Engineering |
GLOBAL UNIVERSITIES EDUCATIONAL COURSES-2020
1) Material Processing: GEORGIA INSTITUTE OF TECHNOLOGY. |
2) Material Behaviour: GEORGIA INSTITUTE OF TECHNOLOGY. |
3) Molecular Spectroscopy: UNIVERSITY OF MANCHESTER |
4) Medical Applications-Particle Accelerators: LUND UNIVERSITY. |
5) Nuclear Reactor Physics: NATIONAL RESEARCH NUCLEAR UNIVERSITY. |
6) Ferrous Technology part-1: POHANG UNIVERSITY OF SCIENCE AND TECHNOLOGY |
7) Ferrous Technology part-2: POHANG UNIVERSITY OF SCIENCE AND TECHNOLOGY |
8) Wireless communications for everybody: YONSEI UNIVERSITY |
9) Wood Science-WEST VIRGINIA UNIVERSITY |
10) Methods of Surface Analysis:- NATIONAL RESEARCH NUCLEAR UNIVERSITY |
11) Philosophy and Science: UNIVERSITY OF EDINBURGH |
12) Organic Solar Cells: TECHNICAL UNIVERSITY OF DENMARK |
13) Material Science:-UNIVERSITY OF CALIFORNIA |
14) Material Data Sciences & Informatics: GEORGIA INSTITUTE OF TECHNOLOGY. |
15) Mastering Statics: HONG KONG UNIVERSITY OF SCIENCE AND TECHNOLOGY |
16) Big-Bang to Dark Energy: UNIVERSITY OF TOKYO |
17) Electric Utilities: UNIVERSITY OF COLORADO |
18) Electric Power Systems: STATE UNIVERSITY OF NEW YORK |
19) Control of Mobile Robots: GEORGIA INSTITUTE OF TECHNOLOGY |
20) AstroTechnology: UNIVERSITY OF EDINBURGH. |
21) Advanced Functional Ceramics: YONSEI UNIVERSITY |
22) Advanced Manufacturing Process Analysis: UNIVERSITY OF NEW YORK. |
23) Experimentation for improvement: MC MASTER UNIVERSITY |
24) Practical Time series of Analysis: UNIVERSITY OF NEW YORK |
25) ArcheoAstronomy: POLITECNICO UNIVERSITY |
26) Being a Researcher in Science and Technology: POLITECNICO UNIVERSITY. |
27) Six Sigma Tools for Analyze: KENNESAW STATE UNIVERSITY |
28) Electrodynamics: Analysis of Electric Fields (KOREA SCIENCE AND TECHNOLOGY UNIVERSITY) |
29) How things work in Physics: UNIVERSITY OF VIRGINIA |
30) Satellites Communications: TELECOM MINES INSTITUTE OF UNIVERSITY |
31) Astro 101 BLACK HOLES: UNIVERSITY OF ALBERTA. |
32) AI for everyone: DEEP LEARNING.AI |
33) Philosophy and Sciences- UNIVERSITY OF EDINBURGH |
34) Methods of Surface Analysis: NUCLEAR RESEARCH UNIVERSITY |
35) Natural Gas: STATE UNIVERSITY OF NEW YORK |
36) Communication Technologies: UNIVERSITY OF CALIFORNIA |
37) Six Sigma Principles: UNIVERSITY SYSTEM OF GEORGIA |
38) Translational Science: UNIVERSITY OF ROCHESTER |
39) Digital Transformation: UNIVERSITY OF VIRGINIA |
40) Six Sigma (ADVANCED): UNIVERSITY SYSTEM OF GEORGIA |
41) Communication Science: UNIVERSITY OF AMSTERDAM |
42) The universe, Solar system, Earth: UNIVERSITY OF COPENHAGEN |
43) Initiation & Planning of Projects: UNIVERSITY OF CALIFORNIA |
44) Particle Accelerators: LUND UNIVERSITY |
45) Solar Energy Systems: STATE UNIVERSITY OF NEWYORK |
46) Researcher Training: UNIVERSITY OF COLORADO SYSTEM |
47) Design and Practice: UNIVERSITY OF COLORADO BUILDER |
48) APPLIED MACHINE LEARNING: ALBERTA MACHINE INTELLIGENCE |
49) Fibonacci Numbers: HONG KONG UNIVERSITY |
50) Six Sigma Tools For Analyze: UNIVERSITY SYSTEM OF GEORGIA |
51) MRI Fundamentals: KOREA ADVANCED INSTITUTE |
52) Machine Learning Projects: DEEP LEARNING |
53) Innovating in a Digital World: INSTITUTE MINES-TELECOM |
54) The Future of Technologies: UNIVERSITY OF MICHIGAN |
55) AI for Everyone: DEEP LEARNING.AI |
56) Advanced Tomography: TECHNICAL UNIVERSITY OF DENMARK |
First Python Program: COURSERA PROJECT NETWORK |
2) First Web App with Python: COURSERA PROJECT NETWORK |
3) Image processing with Python: COURSERA PROJECT NETWORK. |
4) Image Super-Resolution: COURSERA PROJECT NETWORK |
5) Python Testing: COURSERA PROJECT NETWORK |
6) Traffic Sign using Deep Learning with Python: COURSERA PROJECT NETWORK. |
7) Python Programming-COURSERA PROJECT NETWORK |
8) Introduction to Python-COURSERA PROJECT NETWORK |
9) Testing and Debugging with Python-COURSERA PROJECT NETWORK. |
10) Deep learning in Python: COURSERA PROJECT NETWORK |
11) Computer vision tracking Python: COURSERA PROJECT NETWORK |
12) Linear Regression with Python: COURSERA PROJECT NETWORK |
13) IMAGE Classification: COURSERA PROJECT NETWORK |
14) Image classification with the Tensor flow: COURSERA PROJECT NETWORK |
15) Build a Machine Learning web App: COURSERA PROJECT NETWORK |
16) Facial Expression Recognition: COURSERA PROJECT NETWORK |
17) Build Data Science web App with Python: COURSERA PROJECT NETWORK |
18) Computer vision-Image Basics with Python: COURSERA PROJECT NETWORK |
19) Deep Learning Analysis: COURSERA PROJECT NETWORK |
20) Real-Time Object Detection: COURSERA PROJECT NETWORK |
21) Build Google web Application: COURSERA PROJECT NETWORK |
22) Time-series Analysis: COURSERA PROJECT NETWORK |
23) Portfolio Optimization: COURSERA PROJECT NETWORK |
24) Game Theory with Python: COURSERA PROJECT NETWORK |
25) Java script Animation: COURSERA PROJECT NETWORK |
26) Python Dynamic Web: COURSERA PROJECT NETWORK |
27) Build-in Java: COURSERA PROJECT NETWORK |
28) Adventure with Python: COURSERA PROJECT NETWORK |
29) Full website with Word Press: COURSERA PROJECT NETWORK |
30) POWER BI: COURSERA PROJECT NETWORK |
31) GIMP Starting: COURSERA PROJECT NETWORK |
32) An email with Mailchimp: COURSERA PROJECT NETWORK |
33) Web Application Testing: COURSERA PROJECT NETWORK |
34) Web Application Security: COURSERA PROJECT NETWORK |
35) Digital Course Design: COURSERA PROJECT NETWORK |
36) Macro-Environmental factors: COURSERA PROJECT NETWORKS |
37) Correlation Matrix: COURSERA PROJECT NETWORK |
38) GOOGLE SHEETS: COURSERA PROJECT NETWORK |
39) GOOGLE ANALYTICS: COURSERA PROJECT NETWORK |
40) GOOGLE ADS: COURSERA PROJECT NETWORK |
41) Website development with Wix: COURSERA PROJECT NETWORK |
42) Time series data detection: COURSERA PROJECT NETWORK |
43) Spreadsheets: COURSERA PROJECT MANAGEMENT |
44) RISK MANAGEMENT: COURSERA PROJECT NETWORK |
45) PYTHON Introduction: COURSERA PROJECT NETWORK |
46) C++ Application: COURSERA PROJECT NETWORK |
47) Digital Media: COURSERA PROJECT NETWORK |
48) Machine Learning Project: COURSERA PROJECT NETWORK |
49) A portfolio website with HTML: COURSERA PROJECT NETWORK |
50) Network Data Science: COURSERA PROJECT NETWORK |
51) Computer vision-Object Tracking with Python: COURSERA PROJECT NETWORK |
52) Unsupervised Machine Learning: COURSERA PROJECT NETWORK |
53) Image Classification with Carbon Nanotubes: COURSERA PROJECT NETWORK |
54) Emotional Artificial Intelligence: COURSERA PROJECT NETWORK |
55) Image Classification with Tensorflow: COURSERA PROJECT NETWORK |
56) Introduction to line balancing using Precedence Diagram: COURSERA PROJECT NETWORK |