1. Personal Information
Name |
Sri Suresh Thuta |
Designation |
Assistant Professor |
Qualification |
M.Sc,M.Phil,APSET |
Department |
Science and Humanities |
|
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Phone Number |
+919293149567 |
2. Academic Information
Name of the Degree |
Name of the College |
Name of the University |
Year of Passing |
Specialization |
M.Phil | Acharya Nagarjuna University | Acharya Nagarjuna University | 2016 | Organic Chemistry |
M.Sc | Hindu College,Guntur | Acharya Nagarjuna University | 2010 | Organic Chemistry |
B.Sc | TJPSC,Guntur | Acharya Nagarjuna University | 2008 | M.P.C |
3. Experience (Teaching/Industry/R&D)
SNO |
Period |
Designation |
Name of Organization |
Experience |
|
From |
To |
||||
1 | 4/10/2010 | Till to Date | Assistant Professor | Vasireddy Venkatadri Institute of Technology | 6 |
4. Publications
International Journals
SNO |
Title |
Year |
Name of Journal |
Issue No |
Vol No |
Page No |
ISSN NO |
1 | New UV-Spectrophotometric Method Development and Validation for the Assay of Cilostazol in Pure and Formulations | 2015 | American Journal of Pharmacy and Health Research | 8 | 3 | : 2321–3647 | |
2 | Isocratic Reversed Phase Liquid Chromatographic Method Validation for the Determination of Cilostazol in Pure and Formulations | 2015 | International Journal of Pharmacy and Pharmaceutical Research | 3 | 4 | 2349-7203 |
National Journals
SNO |
Title |
Year |
Name of Journal |
Issue No |
Vol No |
Page No |
ISSN NO |
International Conferences
SNO |
Title |
Year |
Name of Proceedings |
Name of Institution Organized |
Page No |
ISSN NO |
1 | Recent Advances in Chemical, Pharma ceutical and Biological Sciences. | March,2020 | ANU, Department of Chemistry | |||
National Conferences
SNO |
Title |
Year |
Name of Proceedings |
Name of Institution Organized |
Page No |
ISSN NO |
5. Membership in Professional Bodies
SNO |
Name of Professional Society |
Membership No |
Membership Info (Life/Fellow/Ordinary) |
6. Training/Conferences/Seminars/Summer School/Winter School attended
SNO |
Year |
Title |
Conducted At |
Other Information |
1 | June,2020 | Chemistry significance in engineering, pharmacy, Nano technologys and environment | ANU | |
2 | 8th, June,2020 | Trends and developments in discovery of drug for Covid-19 | JKC | |
3 | 12th,June,2020 | Lighting-it's impacts-An overview on the occasion of world environment day | Vignan(VFSTR) | |
4 | 24th,June,2020 | Recent Biothechnological tools for crop Improvement | Acharya N.G.Ranga Agricultural University | |
5 | 26th, June,2020 | National Survey on Environmental Governance Is AC | S.S & N College (Narasaraopet) | |
6 | 1st, July,2020 | Basic Chemistry Quiz | S.S&N College (Narasaraopet) | |
7 | 2nd,July,2020 | National level Quiz on engineering Chemistry | Narasaraopet Engineering College | |
8 | 9th,July,2020 | Online Quizo phile 2020 Competition | EGS pillay Group of instutions (Nagapattnam) | |
9 | 11th, July, 2020 | Chemistry in Human Welfare | Sourajhtra College (Madurai) | |
10 | 13th, July,2020 | E-Quiz conducted by P.G and Research Department of Chemistry | AVVM Sri Pusham College | |
11 | 17th-18th, July,2020 | Spectroscopy and solid state Chemistry | Vikram University | |
12 | 21st to 25th, July, 2020 | Orienting applications is conceptulzed aspects of Science and Humanities | Balaji Institte of Technology and Sciences | |
13 | 27th, July,2020 | Nano materials in Catalysis | Dr.Mahalingam College of engineering and Technology | |
14 | 1st August,2020 | Waste water resese management for sustainatle agricultural Development:A green Technology approach | LBRCE | |
15 | 8th, Aug,2020 | Online digital Communication & Digital initiatives for higher education | LBRCE | |
16 | 8th, Aug, 2020 | Environmental protection &Biodiversity Conservation (Quiz) | ANU | |
17 | 12th, Aug,2020 | Online Teaching1.0 | LBRCE | |
18 | 13th,Aug,2020 | Engineering Applications of liquid crystals from that to curved geemetry based on nano technology | TEC (Thirumala Engineering College) | |
19 | 14th, Aug, 2020 | Teaching Vocabulary and isContex tulization | TEC | |
20 | 15th,Aug,2020 | Environmental awareness | LBRCE | |
21 | 19th,Aug,2020 | Coroles:Vitamin B-12 Derivatives as modern electronic materials | PSNA | |
22 | 25th-26th, Aug, 2020 | Polymer materials-Biomedical applications | Balaji Institute of Techonology and Sciences | |
23 | 28th, Aug, 2020 | National level E-Quiz on Chemistry in Daily Life | Balaji Institute of Technology and Sciences |
7. Training/Conferences/Seminar/Summer School/Winter School Conducted
SNO |
Year |
Title |
Duration |
Sponsoring Agencies |